Market Overview
Major Indices
| DOW | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| Dow Jones Composite Index | ^DJA | 3,462.87 | -50.55 | -1.44 |
| Dow Jones Industrial Average | ^DJI | 10,309.92 | -154.48 | -1.48 |
| Dow Jones Utility Average | ^DJU | 375.71 | -6.28 | -1.64 |
| S&P 500 | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| S&P 500 Index | ^GSPC | 1,091.49 | -19.14 | -1.72 |
| NYSE | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| NYSE Composite Index | ^NYA | 7,070.09 | -162.03 | -2.24 |
| NYSE International 100 | ^NYN | 5,219.97 | -160.92 | -2.99 |
| NASDAQ | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| NASDAQ Composite | ^IXIC | 2,138.44 | -37.61 | -1.73 |
| NASDAQ Industrial | I:INDS | 1,651.61 | -31.30 | -1.86 |
| RUSSELL | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| Russell 3000 Index | ^RUA | 633.72 | -11.63 | -1.80 |
| Russell Top 50 | RTF.X | 754.08 | 3.85 | 0.51 |
| AMEX | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| AMEX Composite Index | ^XAX | 1,690.59 | 5.87 | 0.35 |
Other Markets
| Company | Symbol | Price | YTD | 3 MO | 1 YR | 3 YR |
|---|---|---|---|---|---|---|
| 10-YEAR Treasury Note | ^TNX | 32.31 | 46.12 | -4.96 | 6.05 | -27.90 |
| 13-WEEK Treasury Bill | ^IRX | 0.25 | -65.22 | -74.19 | -60.00 | -99.18 |
| 30-YEAR Treasury Bond | ^TYX | 42.19 | 57.49 | 0.19 | 16.68 | -8.45 |
| 5-YEAR Treasury Note | ^FVX | 20.47 | 36.49 | -13.84 | 5.64 | -53.46 |
| CBOE Volatility Index | VIX.X | 24.85 | -48.80 | -17.78 | -66.37 | 90.87 |
| Natural Gas Index | XNG.X | 442.69 | 37.16 | 10.30 | 31.22 | 13.88 |
Market Summary
| Issues | NYSE | NASDAQ | AMEX |
|---|---|---|---|
| Advancing | 427 | 475 | 120 |
| Declining | 2533 | 2155 | 308 |
| Unchanged | 74 | 107 | 61 |
| TOTAL | 3034 | 2737 | 489 |
| Issues At | NYSE | NASDAQ | AMEX |
|---|---|---|---|
| New 52 Week High | 7 | 7 | 1 |
| New 52 Week Low | 3 | 7 | 0 |
| Share Volume | NYSE | NASDAQ | AMEX |
|---|---|---|---|
| Advancing | 22,198 | 114,470 | 4,151 |
| Declining | 631,485 | 861,474 | 8,209 |
| Unchanged | 632,724 | 7,819 | 498 |
| Total | 654,922 | 983,763 | 12,858 |
Latest Stories
- AP News In Brief
- Front Row Music Television Presents 'Six Generations Of The Blues' Mississippi To Chicago, National Premier
- Moody's: No Immediate Ratings Changes On UAE Banks
- Business Highlights
- Fed Lending For Emergency Bank Loans Rises A Bit
- Commodity Prices Fall As Dubai Fears Boost Dollar
- T.G.I. Friday's(R) Restaurants Announce Gift Card Giveaway
- Horse Industry Closely Watches Dubai Debt Crisis
- Moody's: No Immediate Ratings Changes On UAE Banks
- Novartis Says FDA Approves Agriflu Seasonal Shot
- How The Major Stock Indexes Fared On Friday
- Teachers Begin Using Cell Phones For Class Lessons
- New Detroit Newspaper On Hold During First Week
- NY Officials: Shop Smart, Be Aware Of Fine Print
- Aerial-gunning Foes Ask Obama To Ban Practice
Analyst Ratings
- Fed Lending For Emergency Bank Loans Rises A Bit
- Moody's: No Immediate Ratings Changes On UAE Banks
- Treasurys Rally Amid Concern About Dubai Debt
- Mexico's Central Bank Predicts Economic Growth
- Minnesota Tribe To Rally Against Nuclear Expansion
- Developers Diversified Closes Securitized Loan
- Spain Seeks To Wean Economy Off Construction
- Deere: Analysts' Upgrades, Downgrades
- Five Mid-Cap Stocks Ready to Run
- Dubai Debt Crisis Raises Financial Turmoil Fears
- Volkswagen To Invest $3.5 Billion In Brazil
- Volkswagen To Invest Euro2.3 Billion In Brazil
- Air Force Captain Wins New Car On 'Jay Leno Show'
- German Inflation Rate Increases To 0.3 Percent
- Japan's Kyodo Forms Tie-up With Mainichi Newspaper
Latest Market Update
03:23PM 11/27/09
NEW YORK (TheStreet) -- Stocks closed lower Friday after spending a day in the red, as markets absorbed concerns about Dubai's request to delay repayment of debt and investors ditched risky investments.
The Dow Jones Industrial Average closed down by 154.5 points, or 1.5%, to 10,309.9 during Friday's shortened trading session. The S&P 500 lost 19.1 points, or 1.7% to 1091.5 and the Nasdaq was down by 37.6 points, or 1.7%, to 2138.4. Still, the Dow finished the short week up 1.4%, while the S&P 500 added 1.8% and the Nasdaq's tacked on 1.4%.
Dubai's debt issues stole the spotlight in U.S. markets Friday, a day characterized by light trading volumes since markets were closed on Thursday for the Thanksgiving holiday and shut at 1 p.m. on Friday. Trading volume was 50% lower on the Nasdaq, compared to its 10-day average. Volumes for the Dow Jones Industrial Average and the S&P 500 were off by 37% and 44%, respectively, adding to the day's volatility....
More

Connect with TheStreet